New
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4

2017 Subaru Forester 2.5i-S S4

$22,990

Drive Away
0 views
Click to reveal phone number. Stock no: 17542
97,586 km
Automatic
SUV
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4

Key information

2017 Subaru Forester 2.5i-S S4
Kilometres
97,586kms
Compliance year
2017
Build year
2017
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1kw5ni
Stock no
17542
VIN
JF2SJ9KC5HG092909

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWHITE
Torque235 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2500 cc
Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4610 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Warragul Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11909

Click to reveal phone number. Stock no: 17542
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Warragul Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Turnbull Motors map
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:30am-3:00pm
  • Sun: Closed
Warragul MitsubishiMitsubishi Dealer in Warragul VIC. Dealer License: LMCT 11909. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio